Feature
Light Transmission:Depending on the color, the transmittance can be up to 0-89%.
Energy saving:Low heat transfer coefficient (K value), good thermal insulation, energy saving is 1.5-1.7 times of the same thickness of glass.
Light:The weight is 1/15 of the same thickness of glass.
Impact Strength:Good toughness, not easy to be damaged in transportation, installation and use;Its impact strength is 250 times that of glass and 30 times that of plexiglass.
Resistance to aging:The surface of the product contains a UV-resistant coextruded layer, outdoor weather resistance is good, long-term use still maintain good optical properties and mechanical properties.
Resistance to wind pressure:Wind pressure performance up to the national standard GB/T 7106-2008 level 1.
Large temperature difference:Long-term use temperature: -40c to 120C.
Effect of Soundproof:Polycarbonate with hollow structure has good sound insulation and can effectively reduce noise.
Flame retardant:According to the national standard gb8624-2012 is class B1 flammable.
Easy to install:The minimum bending radius is 175 times the thickness of the plate.
Product Description4x8 Sheet Plastic Hollow Roof Polycarbonate Sheet
Name | Songxia Polycarbonate Double Walls Hollow Sheets |
Application | Commercial Curtain Wall, Greenhouse, Carport, Awning, Billboard, Security Protection, Highway Sound Insulation, etc. |
Materials | Polycarbonate |
Weight | kg/sqm: 0.68(4mm), 0.83(6mm), 1.15(8mm), 1.35(10mm), 1.6(12mm) |
Thickness | 4mm, 6mm, 8mm, 10mm, 12mm |
Width | 2100mm |
Length | 6000mm |
Package | Both sides with PE film and As customer's requirements |
OEM Services | As customer's requirements |
Application
Detailed Images
Performance | |
Light Transmission | Depending on the color, the transmittance can be up to 0-89%. |
Energy saving | Low heat transfer coefficient (K value), good thermal insulation, energy saving is 1.5-1.7 times of the same thickness of glass. |
Light | The weight is 1/15 of the same thickness of glass. |
Impact Strength | Good toughness, not easy to be damaged in transportation, installation and use;Its impact strength is 250 times that of glass and 30 times that of plexiglass. |
Resistance to aging | The surface of the product contains a UV-resistant coextruded layer, outdoor weather resistance is good, long-term use still maintain good optical properties and mechanical properties |
Resistance to wind pressure | Wind pressure performance up to the national standard GB/T 7106-2008 level 1. |
Large temperature difference | Long-term use temperature: -40c to 120C. |
Effect of Soundproof | Polycarbonate with hollow structure has good sound insulation and can effectively reduce noise. |
Flame retardant | According to the national standard gb8624-2012 is class B1 flammable. |
Easy to install | The minimum bending radius is 175 times the thickness of the plate. |
Company Information